













1/3
1/3
1/3
# | Name | Audit | Security Score/24h | Last 7 Days | Market Cap/24h | Onboard Date |
|---|---|---|---|---|---|---|
1 | +1 | 95 / 1.06% | $67.33B / 1.39% | 2018-11-11 | ||
2 | +0 | 96 / 2.13% | $31.62B / 0.05% | 2020-09-01 | ||
3 | +0 | 92 / 0.00% | $13.06B / 2.20% | 2021-05-12 | ||
4 | +1 | 92 / 0.00% | $9.25B / 2.58% | 2020-10-24 | ||
5 | +0 | 95 / 1.06% | $2.72B / 0.75% | 2020-10-13 | ||
6 | +6 | 93 / 0.00% | $3.22B / 1.68% | 2019-12-10 | ||
7 | +1 | 95 / 0.00% | $4.87B / 0.43% | 2022-03-22 | ||
8 | +2 | 96 / 1.03% | $3.03B / 1.70% | 2021-10-28 | ||
9 | +1 | 88 / 0.00% | $2.28B / 5.30% | 2020-07-22 | ||
10 | +3 | 93 / 0.00% | $590.03M / 2.73% | 2021-02-10 | ||
11 | +0 | 92 / 0.00% | $172.31M / 1.98% | 2021-07-14 | ||
12 | +0 | 92 / 0.00% | $2.69B / 0.25% | 2020-11-11 | ||
13 | +0 | 92 / 0.00% | $5.47B / 0.12% | 2019-05-21 | ||
14 | 90 / 2.17% | $385.43M / 11.3% | 2021-05-25 | |||
15 | +1 | 91 / 1.09% | $10.09B / 2.46% | 2018-12-01 | ||
16 | +0 | 91 / 3.19% | $2.37B / 14.5% | 2019-04-06 | ||
17 | +4 | 92 / 3.16% | $924.95M / 5.87% | 2020-03-10 | ||
18 | +0 | 93 / 1.06% | $672.77M / 3.91% | 2019-03-04 | ||
19 | +0 | 90 / 1.10% | $1.14B / 13.5% | 2021-02-22 | ||
20 | +4 | 92 / 2.13% | $582.66M / 2.66% | 2019-08-25 | ||
21 | +1 | 92 / 0.00% | $575.69M / 0.41% | 2020-07-15 | ||
22 | +0 | 93 / 0.00% | $321.74M / 0.29% | 2018-12-01 | ||
23 | +0 | 95 / 1.06% | $434.78M / 0.00% | 2022-02-18 | ||
24 | +2 | 87 / 4.40% | $270.52M / 19.7% | 2020-10-24 | ||
25 | +0 | 91 / 3.41% | $268.58M / 15.9% | 2021-05-21 | ||
26 | +4 | 83 / 4.60% | $236.54M / 2.23% | 2019-09-13 | ||
27 | +2 | 86 / 7.53% | $219.79M / 32.5% | 2020-04-08 | ||
28 | +0 | 90 / 1.12% | $150.32M / 7.99% | 2020-10-24 | ||
29 | +2 | 90 / 0.00% | $121.38M / 170% | 2020-02-18 | ||
30 | +2 | 94 / 0.00% | $99.80M / 0.54% | 2020-05-06 |
1/4